
Sebelum Anda jadi pengamat bola dadakan, ada baiknya Anda membaca statistik ajang piala Eropa beberapa tahun belakangan.
Yang paling sering bermain di ajang Euro
# | Pemain | Negara | Tahun |
| 14 | Lilian Thuram | Perancis | 1996, 2000, 2004 |
| 14 | Zinédine Zidane | Perancis | 1996, 2000, 2004 |
| 14 | Karel Poborský | Republik Ceko | 1996, 2000, 2004 |
| 14 | Luís Figo | Portugal | 1996, 2000, 2004 |
| 13 | Edwin van der Sar | Belanda | 1996, 2000, 2004 |
| 13 | Jürgen Klinsmann | Jerman (Barat) | 1988, 1992, 1996 |
| 13 | Dennis Bergkamp | Belanda | 1992, 1996, 2000 |
| 13 | Laurent Blanc | Perancis | 1992, 1996, 2000 |
| 13 | Didier Deschamps | Perancis | 1992, 1996, 2000 |
| 13 | Thomas Hässler | Jerman (Barat) | 1992, 1996, 2000 |
| 13 | Paolo Maldini | Italia | 1992, 1996, 2000 |
| 13 | Peter Schmeichel | Denmark | 1988, 1992, 1996, 2000 |
| 13 | Phillip Cocu | Belanda | 1996, 2000, 2004 |
Pemain yang paling sering nyetak gol
Goals | Pemain | Negara | Tahun | Pertandinganes | Goal Avg. |
| 9 | Michel Platini | Perancis | 1984 | 5 | 1.80 |
| 7 | Alan Shearer | Inggris | 1992, 1996, 2000 | 9 | 0.78 |
| 6 | Patrick Kluivert | Belanda | 1996, 2000 | 9 | 0.67 |
| 5 | Savo Milosevic | Yugoslavia | 2000 | 4 | 1.25 |
| 5 | Milan Baroš | Republik Ceko | 2004 | 5 | 1.00 |
| 5 | Marco van Basten | Belanda | 1988, 1992 | 9 | 0.56 |
| 5 | Thierry Henry | Perancis | 2000, 2004 | 9 | 0.56 |
| 5 | Nuno Gomes | Portugal | 2000, 2004 | 11 | 0.45 |
| 5 | Jürgen Klinsmann | (Barat) Jerman | 1988, 1992, 1996 | 13 | 0.38 |
| 5 | Zinédine Zidane | Perancis | 1996, 2000, 2004 | 14 | 0.36 |
.
.
Brondong-brondong yang pernah bermain di ajang Euro
Umur (Y-D) | Pemain | Negara | Pertandingan | Tanggal |
| 18-115 | Enzo Scifo | Belgia | Yugoslavia - Belgia 0-2 | 13 Jun 1984 |
| 18-128 | Valeri Bojinov | Bulgaria | Italia - Bulgaria 2-1 | 22 Jun 2004 |
| 18-137 | Johan Vonlanthen | Swiss | Inggris - Swiss 3-0 | 17 Jun 2004 |
| 18-233 | Wayne Rooney | Inggris | Perancis - Inggris 2-1 | 13 Jun 2004 |
| 19-019 | Lukas Podolski | Jerman | Jerman - Republik Ceko 1-2 | 23 Jun 2004 |
| 19-053 | Raphaël Wicky | Swiss | Scotland - Swiss 1-0 | 18 Jun 1996 |
| 19-085 | Lothar Matthäus | Barat Jerman | Belanda - Barat Jerman 2-3 | 14 Jun 1980 |
| 19-092 | Johann Vogel | Swiss | Inggris - Swiss 1-1 | 08 Jun 1996 |
| 19-102 | Dragan Stojkovic | Yugoslavia | Yugoslavia - Belgia 0-2 | 13 Jun 1984 |
| 19-128 | Cristiano Ronaldo | Portugal | Portugal - Greece 1-2 | 12 Jun 2004 |
.
.
Opa-opa yang pernah bermain di ajang Euro
Umur (Y-D) | Pemain | Negara | Pertandingan | Tanggal |
| 39-091 | Lothar Matthäus | Jerman | Portugal - Jerman 3-0 | 20 Jun 2000 |
| 38-308 | Morten Olsen | Denmark | Italia - Denmark2-0 | 17 Jun 1988 |
| 38-271 | Peter Shilton | Inggris | Inggris - Belanda 1-3 | 15 Jun 1988 |
| 38-114 | Dino Zoff | Italia | Italia - Czechoslovakia 1-1 | 21 Jun 1980 |
| 37-075 | Bernard Lama | Perancis | Belanda - Perancis 3-2 | 21 Jun 2000 |
| 37-023 | Arnold Mühren | Belanda | Belanda - Soviet Union 2-0 | 25 Jun 1988 |
| 36-309 | Jan Heintze | Denmark | Denmark - Czech Rep. 0-2 | 21 Jun 2000 |
| 36-272 | David Seaman | Inggris | Inggris - Jerman 1-0 | 17 Jun 2000 |
| 36-227 | Pim Doesburg | Belanda | Belanda - Greece 1-0 | 11 Jun 1980 |
| 36-216 | Peter Schmeichel | Denmark | Denmark - Czech Rep. 0-2 | 21 Jun 2000 |
.
.
Pemain termuda yang pernah mencetak gol di ajang Euro
Umur (Y-D) | Pemain | Negara | Pertandingan | Tanggal |
| 18-141 | Johan Vonlanthen | Swiss | Swiss - Perancis 1-3 | 21 Jun 2004 |
| 18-237 | Wayne Rooney | Inggris | Inggris - Swiss 3-0 | 17 Jun 2004 |
| 19-108 | Dragan Stojkovic | Yugoslavia | Perancis - Yugoslavia 3-2 | 19 Jun 1984 |
| 19-128 | Cristiano Ronaldo | Portugal | Portugal - Greece 1-2 | 12 Jun 2004 |
| 19-183 | Ferenc Bene | Hungaria | Spain - Hungaria 2-1 | 17 Jun 1964 |
| 19-238 | Christian Chivu | Romania | Inggris - Romania 2-3 | 20 Jun 2000 |
| 19-353 | Patrick Kluivert | Belanda | Inggris - Belanda 4-1 | 18 Jun 1996 |
| 20-064 | Pietro Anastasi | Italia | Italia - Yugoslavia 2-0 | 10 Jun 1968 |
| 20-189 | Michael Owen | Inggris | Inggris - Romania 2-3 | 20 Jun 2000 |
| 21-191 | Flemming Povlsen | Denmark | Denmark - Spain 2-3 | 11 Jun 1988 |
.
.
Pemain tertua yang pernah mencetak gol
Umur (Y-D) | Pemain | Negara | Pertandingan | Tanggal |
| 34-213 | Nené | Portugal | Portugal - Romania 1-0 | 20 Jun 1984 |
| 34-205 | Laurent Blanc | Perancis | Perancis - Denmark 3-0 | 11 Jun 2000 |
| 34-092 | Ladislav Pavlovic | Czechoslovakia | Perancis - Czechoslovakia 0-2 | 09 Jul 1960 |
| 33-268 | Ally McCoist | Scotland | Scotland - Swiss 1-0 | 18 Jun 1996 |
| 33-240 | Stefan Kuntz | Jerman | Inggris - Jerman 1-1 | 26 Jun 1996 |
| 33-123 | Julien Cools | Belgia | Spain - Belgia 1-2 | 15 Jun 1980 |
| 32-276 | Henrik Larsson | Sweden | Denmark - Sweden 2-2 | 22 Jun 2004 |
| 32-250 | Nico Kovac | Croatia | Croatia - Inggris 2-4 | 21 Jun 2004 |
| 32-202 | Alessandro Altobelli | Italia | Italia - Denmark 2-0 | 17 Jun 1988 |
| 32-192 | František Veselý | Czechoslovakia | Czechoslov. - Belanda 3-1 | 16 Jun 1976 |
.
.
Gol tercepat yang pernah tercipta di ajang Euro
Time | Pemain | Negara | Pertandingan | Tanggal |
| 1:07 min. | Dmitri Kirichenko | Russia | Russia - Greece 2-1 | 20 Jun 2004 |
| 2:08 min. | Sergei Aleinikov | Soviet Union | Soviet Union - Inggris 3-1 | 18 Jun 1988 |
| 2:12 min. | Alan Shearer | Inggris | Inggris - Jerman 1-1 | 26 Jun 1996 |
| 2:24 min. | Michael Owen | Inggris | Portugal - Inggris 2-2 | 24 Jun 2004 |
| 2:30 min. | Hristo Stoichkov | Bulgaria | Bulgaria - Romania 1-0 | 13 Jun 1996 |
| 2:41 min. | Paul Scholes | Inggris | Portugal - Inggris 3-2 | 12 Jun 2000 |
| 4 minutes | Michel Platini | Perancis | Perancis - Belgia 5-0 | 16 Jun 1984 |
| 4 minutes | David Platt | Inggris | Sweden - Inggris 2-1 | 17 Jun 1992 |
| 4 minutes | Frank Rijkaard | Belanda | Belanda - Jerman 3-1 | 18 Jun 1992 |
| 4 minutes | Pier Luigi Casiraghi | Italia | Italia - Russia 2-1 | 11 Jun 1996 |
| 4 minutes | Luis Figo | Portugal | Croatia - Portugal 0-3 | 19 Jun 1996 |
| 4 minutes | Raúl | Spain | Slovenia - Spain 1-2 | 18 Jun 2000 |
| 4 minutes | Wilfred Bouma | Belanda | Belanda - Czech Rep. 2-3 | 19 Jun 2004 |
..
Klasemen Piala Eropa sepanjang masa
Rank | Negara | P | W | D | L | F | A | Pts |
| 1 | Jerman | 32 | 15 | 10 | 7 | 45 | 32 | 55 |
| 2 | Belanda | 28 | 14 | 8 | 6 | 45 | 28 | 50 |
| 3 | Perancis | 25 | 14 | 6 | 5 | 45 | 28 | 48 |
| 4 | Italia | 23 | 10 | 10 | 3 | 24 | 14 | 40 |
| 5 | Portugal | 19 | 10 | 4 | 5 | 27 | 16 | 34 |
| 6 | Spain | 24 | 8 | 8 | 8 | 26 | 28 | 32 |
| 7 | Russia | 22 | 8 | 5 | 9 | 24 | 28 | 29 |
| 8 | Inggris | 23 | 7 | 7 | 9 | 31 | 28 | 28 |
| 9 | Denmark | 24 | 6 | 6 | 12 | 26 | 38 | 24 |
| 10 | Republik Ceko | 14 | 7 | 2 | 5 | 20 | 16 | 23 |
| 11 | Sweden | 11 | 3 | 5 | 3 | 16 | 12 | 14 |
| 12 | Greece | 9 | 4 | 2 | 3 | 8 | 8 | 14 |
| 13 | Belgia | 12 | 4 | 2 | 6 | 13 | 20 | 14 |
| 14 | Czechoslovakia | 8 | 3 | 3 | 2 | 12 | 10 | 12 |
| 15 | Serbia | 14 | 3 | 2 | 9 | 22 | 39 | 11 |
| 16 | Croatia | 7 | 2 | 2 | 3 | 9 | 11 | 8 |
| 17 | Scotland | 6 | 2 | 1 | 3 | 4 | 5 | 7 |
| 18 | Romania | 10 | 1 | 2 | 7 | 7 | 14 | 5 |
| 19 | Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 20 | Norway | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| 21 | Turkey | 7 | 1 | 1 | 5 | 3 | 9 | 4 |
| 22 | Bulgaria | 6 | 1 | 1 | 4 | 4 | 13 | 4 |
| 23 | Hungaria | 4 | 1 | 0 | 3 | 5 | 6 | 3 |
| 24 | Slovenia | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 25 | Swiss | 6 | 0 | 2 | 4 | 2 | 10 | 2 |
| 26 | Latvia | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
.
Klub yang pemainnya paling banyak ikutan di ajang Euro 2008
# Pemain | Club | Country |
| 10 | Olympique Lyon | Perancis |
| 10 | Panathinaikos | Greece |
| 9 | Bayern München | Jerman |
| 8 | FC Barcelona | Spain |
| 8 | Galatasaray | Turkey |
| 8 | Real Madrid | Spain |
| 8 | Werder Bremen | Jerman |
| 7 | Arsenal | Inggris |
| 7 | Chelsea | Inggris |
| 6 | Hamburger SV | Jerman |
| 6 | Liverpool | Inggris |
| 6 | Steaua Bucuresti | Romania |
| 6 | VfB Stuttgart | Jerman |
| 6 | Zenit St. Petersburg | Russia |
Liga pemainnya yang paling banyak jadi peserta Euro 2008
# Pemain | Competition | Negara |
| 56 | Bundesliga | Jerman |
| 42 | Premier League | Inggris |
| 41 | Primera División | Spain |
| 36 | Serie A | Italia |
| 29 | Russian Premier League | Russia |
| 24 | Ligue 1 | Perancis |
| 22 | Super League | Greece |
| 17 | 1. Lig | Turkey |
| 16 | Bundesliga | Austria |
| 13 | Liga | Portugal |
| 13 | Liga I | Romania |
***